<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Helpmyphysics &#187; Higher Physics</title>
	<atom:link href="http://helpmyphysics.co.uk/wordpress/?cat=14&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://helpmyphysics.co.uk/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 12 May 2013 20:36:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>dmallon@blueyonder.co.uk (Helpmyphysics)</managingEditor>
	<webMaster>dmallon@blueyonder.co.uk (Helpmyphysics)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://helpmyphysics.co.uk/wordpress/wp-content/plugins/podpress/images/mypodcastlogo144x144.jpg</url>
		<title>Helpmyphysics</title>
		<link>http://helpmyphysics.co.uk/wordpress</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Physics podcast for Scottish physics pupils and everyone interested in physics.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Helpmyphysics</itunes:author>
	<itunes:owner>
		<itunes:name>Helpmyphysics</itunes:name>
		<itunes:email>dmallon@blueyonder.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://helpmyphysics.co.uk/wordpress/wp-content/plugins/podpress/images/mypodcastlogo144x144.jpg" />
		<item>
		<title>Balloon Force Diagram Summary Poster.</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=1611</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=1611#comments</comments>
		<pubDate>Sun, 12 May 2013 20:30:27 +0000</pubDate>
		<dc:creator>Mr Mallon</dc:creator>
				<category><![CDATA[Higher Physics]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=1611</guid>
		<description><![CDATA[Download pdf version here: ForceDiagrams]]></description>
				<content:encoded><![CDATA[<p><a href="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/05/ForceDiagrams.jpg"><img src="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/05/ForceDiagrams-300x225.jpg" alt="ForceDiagrams" width="300" height="225" class="aligncenter size-medium wp-image-1612" /></a></p>
<p>Download pdf version here: <a href="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/05/ForceDiagrams.pdf">ForceDiagrams</a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&#038;p=1611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Resistance of an electric cell poster.</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=1602</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=1602#comments</comments>
		<pubDate>Sun, 05 May 2013 13:11:18 +0000</pubDate>
		<dc:creator>Mr Mallon</dc:creator>
				<category><![CDATA[Higher Physics]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=1602</guid>
		<description><![CDATA[Download this revision poster summarising information about the internal resistance of an electric cell. Internal Resistance pdf version]]></description>
				<content:encoded><![CDATA[<p>Download this revision poster summarising information about the internal resistance of an electric cell.</p>
<p><a href="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/05/InternalResistance.pdf">Internal Resistance pdf version</a></p>
<p><a href="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/05/InternalResistance.jpg"><img src="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/05/InternalResistance-300x225.jpg" alt="InternalResistance" width="300" height="225" class="aligncenter size-medium wp-image-1603" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&#038;p=1602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absorbed Dose &amp; Dose Equivalent Poster</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=1598</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=1598#comments</comments>
		<pubDate>Fri, 03 May 2013 22:36:23 +0000</pubDate>
		<dc:creator>Mr Mallon</dc:creator>
				<category><![CDATA[Higher Physics]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=1598</guid>
		<description><![CDATA[Download this poster summarising absorbed dose and dose equivalent.]]></description>
				<content:encoded><![CDATA[<p>Download this poster summarising absorbed dose and dose equivalent.</p>
<p><a href="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/05/MeasuringRadiation.jpg"><img src="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/05/MeasuringRadiation-300x225.jpg" alt="MeasuringRadiation" width="300" height="225" class="aligncenter size-medium wp-image-1599" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&#038;p=1598</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Light Passing through a diffraction grating.</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=1589</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=1589#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:38:55 +0000</pubDate>
		<dc:creator>Mr Mallon</dc:creator>
				<category><![CDATA[Higher Physics]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=1589</guid>
		<description><![CDATA[Here is a revision poster of white light passing through a diffraction grating. Download it and pin it up!]]></description>
				<content:encoded><![CDATA[<p>Here is a revision poster of white light passing through a diffraction grating.</p>
<p><a href="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/04/DiffractionWhiteLight.jpg"><img src="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/04/DiffractionWhiteLight-300x225.jpg" alt="White Light Passing Through a Diffraction Grating." width="300" height="225" class="aligncenter size-medium wp-image-1590" /></a></p>
<p>Download it and pin it up!</p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&#038;p=1589</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Light Passing Through a Prism</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=1585</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=1585#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:26:45 +0000</pubDate>
		<dc:creator>Mr Mallon</dc:creator>
				<category><![CDATA[Higher Physics]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=1585</guid>
		<description><![CDATA[Here is a revision poster on white light passing through a prism. You can download it and print it out.]]></description>
				<content:encoded><![CDATA[<p>Here is a revision poster on white light passing through a prism.</p>
<p><a href="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/04/PrismSpectrum.jpg"><img src="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/04/PrismSpectrum-300x225.jpg" alt="Prism Spectrum" width="300" height="225" class="aligncenter size-medium wp-image-1586" /></a></p>
<p>You can download it and print it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&#038;p=1585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoelectric Effect</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=1576</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=1576#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:29:14 +0000</pubDate>
		<dc:creator>Mr Mallon</dc:creator>
				<category><![CDATA[Higher Physics]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=1576</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/03/PhotoelectricEffectChart.jpg"><img src="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2013/03/PhotoelectricEffectChart-300x225.jpg" alt="PhotoelectricEffectChart" width="300" height="225" class="aligncenter size-medium wp-image-1577" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&#038;p=1576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refraction Fun</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=1572</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=1572#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:22:56 +0000</pubDate>
		<dc:creator>Mr Mallon</dc:creator>
				<category><![CDATA[Higher Physics]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=1572</guid>
		<description><![CDATA[Click to Run]]></description>
				<content:encoded><![CDATA[<div style="position: relative; width: 300px; height: 226px;"><a href="http://phet.colorado.edu/sims/bending-light/bending-light_en.jnlp" style="text-decoration: none;"><img src="http://phet.colorado.edu/sims/bending-light/bending-light-screenshot.png" alt="Bending Light" style="border: none;" width="300" height="226"/>
<div style="position: absolute; width: 200px; height: 80px; left: 50px; top: 73px; background-color: #FFF; opacity: 0.6; filter: alpha(opacity = 60);"></div>
<table style="position: absolute; width: 200px; height: 80px; left: 50px; top: 73px;">
<tr>
<td style="text-align: center; color: #000; font-size: 24px; font-family: Arial,sans-serif;">Click to Run</td>
</tr>
</table>
<p></a></div>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&#038;p=1572</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Starter Question 003: Pushing Blocks!</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=1566</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=1566#comments</comments>
		<pubDate>Sat, 02 Feb 2013 19:39:04 +0000</pubDate>
		<dc:creator>Mr Mallon</dc:creator>
				<category><![CDATA[Higher Physics]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[force]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=1566</guid>
		<description><![CDATA[Hi Physics lovers! Here is your starter question on pushing blocks. Click the pause button in the movie to start it again.]]></description>
				<content:encoded><![CDATA[<p>Hi Physics lovers! Here is your starter question on pushing blocks.<br />
Click the pause button in the movie to start it again.</p>
<p><!-- copy and paste. Modify height and width if desired. --><iframe class="tscplayer_inline embeddedObject" name="tsc_player" scrolling="no" frameborder="0" type="text/html" style="overflow:hidden;" src="http://www.screencast.com/users/MrMallon/folders/StarterQuestions/media/7693de76-571c-4ec0-b393-5ce5605f734a/embed" height="312" width="555" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&#038;p=1566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Starter Question 2</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=1562</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=1562#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:46:27 +0000</pubDate>
		<dc:creator>Mr Mallon</dc:creator>
				<category><![CDATA[Higher Physics]]></category>
		<category><![CDATA[components of velocity]]></category>
		<category><![CDATA[Starter]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=1562</guid>
		<description><![CDATA[Hi physics lovers! Here is today`s starter question on finding the speed of a ball from the horizontal and vertical components of velocity.]]></description>
				<content:encoded><![CDATA[<p>Hi physics lovers! Here is today`s starter question on finding the speed of a ball from the horizontal and vertical components of velocity.</p>
<p><!-- copy and paste. Modify height and width if desired. --><iframe class="tscplayer_inline embeddedObject" name="tsc_player" scrolling="no" frameborder="0" type="text/html" style="overflow:hidden;" src="http://www.screencast.com/users/MrMallon/folders/StarterQuestions/media/490e7976-49fb-4162-a113-03615a7d0d35/embed" height="312" width="555" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&#038;p=1562</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starter Question of the Day</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=1559</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=1559#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:49:38 +0000</pubDate>
		<dc:creator>Mr Mallon</dc:creator>
				<category><![CDATA[Higher Physics]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=1559</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><!-- copy and paste. Modify height and width if desired. --><iframe class="tscplayer_inline embeddedObject" name="tsc_player" scrolling="no" frameborder="0" type="text/html" style="overflow:hidden;" src="http://www.screencast.com/users/MrMallon/folders/StarterQuestions/media/67cbca09-406a-4d06-8474-4b9b5d341f8d/embed" height="312" width="555" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe> </p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&#038;p=1559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
