<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Helpmyphysics</title>
	<atom:link href="http://helpmyphysics.co.uk/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://helpmyphysics.co.uk/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 18:56:13 +0000</lastBuildDate>
	<language>en-gb</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>dmallon@blueyonder.co.uk (Helpmyphysics)</managingEditor>
		<webMaster>dmallon@blueyonder.co.uk (Helpmyphysics)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Physics podcast for Scottish physics pupils and everyone interested in physics.</itunes:summary>
		<itunes:author>Helpmyphysics</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Helpmyphysics</itunes:name>
			<itunes:email>dmallon@blueyonder.co.uk</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://helpmyphysics.co.uk/wordpress/wp-content/plugins/podpress/images/mypodcastlogo144x144.jpg" />
		<image>
			<url>http://helpmyphysics.co.uk/wordpress/wp-content/plugins/podpress/images/mypodcastlogo144x144.jpg</url>
			<title>Helpmyphysics</title>
			<link>http://helpmyphysics.co.uk/wordpress</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Higher Physics Homework Answers.</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=459</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=459#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:56:13 +0000</pubDate>
		<dc:creator>dmallon</dc:creator>
				<category><![CDATA[Higher Physics]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=459</guid>
		<description><![CDATA[Hi Physics lovers, here are the answers to the homework problems 1.24 to 1.29 1.24 Displacement = -30.6m so depth = 30.6m 1.25 Displacement = -0.82m so height dropped = 0.82m 1.26 (a) 0m/s (b) 10m (c) -14m/s ie 14m/s going down (d) 2.86s 1.27 (a) From the instant it is released it will be [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Physics lovers, here are the answers to the homework problems 1.24 to 1.29</p>
<p>	<strong>1.24</strong>  Displacement = -30.6m so depth = 30.6m<br />
	<strong>1.25 </strong> Displacement = -0.82m so height dropped = 0.82m</p>
<p>	<strong>1.26</strong> (a) 0m/s<br />
	       (b) 10m<br />
	       (c) -14m/s ie 14m/s going down<br />
	   (d) 2.86s</p>
<p>	<strong>1.27 </strong> (a) From the instant it is released it will be subject to negative acceleration -9.8m/s2 So its velocity will decrease to zero and then increase negatively until it strikes the ground.<br />
	      (b) Displacement = -32.1m so height = 32.1m<br />
	      (c) Final velocity = -25.4m/s<br />
	<strong>1.28</strong>  (a) 1.53s<br />
	        (b) 11.5s<br />
	         (c) 14.7m</p>
<p>	<strong>1.29</strong>    (a) 6.1s<br />
	         (b) 183.7m</p>
<p>Mr Mallon</p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Speed of Sound.</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=449</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=449#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:18:23 +0000</pubDate>
		<dc:creator>dmallon</dc:creator>
				<category><![CDATA[Standard Grade]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=449</guid>
		<description><![CDATA[Jamie Lang of Mr Mallon`s Physics class shows how to measure the speed of sound using two microphones attached to an electronic timer. The distance between the microphones was 1 metre. Your browser cannot play this video. Learn how to fix this. Download speed of sound worksheet here.]]></description>
			<content:encoded><![CDATA[<p>Jamie Lang of Mr Mallon`s Physics class shows how to measure the speed of sound using two microphones attached to an electronic timer.<br />
The distance between the microphones was 1 metre.</p>
<p><object id="scPlayer" class="embeddedObject" width="470" height="275" type="application/x-shockwave-flash" data="http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/c1ec1e44-365e-4e4f-8efc-5cd73bba409d/speed%20of%20sound%20experiment_controller.swf" ><param name="movie" value="http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/c1ec1e44-365e-4e4f-8efc-5cd73bba409d/speed%20of%20sound%20experiment_controller.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="containerwidth=470&#038;containerheight=275&#038;showstartscreen=true&#038;showendscreen=true&#038;loop=false&#038;autostart=false&#038;color=000000,000000&#038;thumbscale=45&#038;content=http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/c1ec1e44-365e-4e4f-8efc-5cd73bba409d/Speed%20of%20Sound%20Experiment.mp4&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/c1ec1e44-365e-4e4f-8efc-5cd73bba409d/" /><video width="470" height="275" controls="controls"><br />  <source src="http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/c1ec1e44-365e-4e4f-8efc-5cd73bba409d/Speed%20of%20Sound%20Experiment.mp4" type="video/mp4;" /><br />  <b>Your browser cannot play this video. <a href="http://www.screencast.com/handlers/redirect.ashx?target=viewingembededhelp">Learn how to fix this</a>.</b> </video> </object></p>
<p>Download speed of sound worksheet <a href="http://www.helpmyphysics.co.uk/speedofsound.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/c1ec1e44-365e-4e4f-8efc-5cd73bba409d/Speed%20of%20Sound%20Experiment.mp4&amp;blurover=false" length="4388221" type="video/mp4" />
		</item>
		<item>
		<title>Mobile Phone Pictures of Cells</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=445</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=445#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:39:27 +0000</pubDate>
		<dc:creator>dmallon</dc:creator>
				<category><![CDATA[Science Classes]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=445</guid>
		<description><![CDATA[Mr Mallon`s second year science class used their mobile phones to take pictures of cells. Using their magnifying capability we examined the cells in detail and discovered each cell has a nucleus. Andrew Jackson brought in some pond water which was teaming with microscopic life. Check out the amazing picture of a midge larvae captured [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://docs.google.com/present/embed?id=ddhnbd2t_316f85xjdf5" frameborder="0" width="410" height="342"></iframe></p>
<p>Mr Mallon`s second year science class used their mobile phones to take pictures of cells.<br />
Using their magnifying capability we examined the cells in detail and discovered each cell has a nucleus.<br />
Andrew Jackson brought in some pond water which was teaming with microscopic life. Check out the amazing picture of a midge larvae captured in class. Awesome picture.</p>
<p>Thanks to Andrew Jackson for providing the pond water.</p>
<p>PS Mobile phones in class can be a powerful tool when used appropriately, well done S2.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&amp;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Apparatus Pictures</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=440</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=440#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:58:18 +0000</pubDate>
		<dc:creator>dmallon</dc:creator>
				<category><![CDATA[Science Classes]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=440</guid>
		<description><![CDATA[Hi First Year scientists! Do you want to make your science reports look fantastic? Then click on the link below to download a sheet with some of the common science apparatus you will be using in Mr Mallon`s science lab. You can print out the sheet and cut out the pictures of test tubes, beakers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_442" class="wp-caption aligncenter" style="width: 410px"><a href="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2010/09/chemistry1.jpg"><img src="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2010/09/chemistry1.jpg" alt="Dont worry we have newer apparatus than these!" title="Science Apparatus" width="400" height="316" class="size-full wp-image-442" /></a><p class="wp-caption-text">Science Apparatus</p></div>
<p>Hi First Year scientists!<br />
Do you want to make your science reports look fantastic? Then click on the link below to download a sheet with some of the common science apparatus you will be using in Mr Mallon`s science lab.</p>
<p>You can print out the sheet and cut out the pictures of test tubes, beakers or flasks when needed for your report.</p>
<p><a href="http://www.helpmyphysics.co.uk/science_apparatus.pdf">Download sheet here</a></p>
<p>Mr Mallon</p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&amp;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of science 2009-10</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=428</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=428#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:26:30 +0000</pubDate>
		<dc:creator>dmallon</dc:creator>
				<category><![CDATA[Science Classes]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[practical]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=428</guid>
		<description><![CDATA[Hi science lovers! I hope you are enjoying your summer holidays. Just in case you are feeling bored, which I doubt it, here is a wee picture summary of some of the things we did last session. Your browser cannot play this video. Learn how to fix this. Hope you enjoy the rest of your [...]]]></description>
			<content:encoded><![CDATA[<h2>Hi science lovers!</h2>
<p> I hope you are enjoying your summer holidays.<br />
Just in case you are feeling bored, which I doubt it, here is a wee picture summary of some of the things we did last session.</p>
<p><object id="scPlayer" class="embeddedObject" width="570" height="275" type="application/x-shockwave-flash" data="http://content.screencast.com/users/MrMallon/folders/Science/media/c56cf0bd-cf95-495b-ab44-598d630919dd/School%20Year%202009-10_controller.swf" ><param name="movie" value="http://content.screencast.com/users/MrMallon/folders/Science/media/c56cf0bd-cf95-495b-ab44-598d630919dd/School%20Year%202009-10_controller.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="containerwidth=570&#038;containerheight=498&#038;showstartscreen=true&#038;showendscreen=true&#038;loop=false&#038;autostart=false&#038;color=000000,000000&#038;thumbscale=580content=http://content.screencast.com/users/MrMallon/folders/Science/media/c56cf0bd-cf95-495b-ab44-598d630919dd/School%20Year%202009-10.mp4&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/MrMallon/folders/Science/media/c56cf0bd-cf95-495b-ab44-598d630919dd/" /><video width="570" height="275" controls="controls"><br />  <source src="http://content.screencast.com/users/MrMallon/folders/Science/media/c56cf0bd-cf95-495b-ab44-598d630919dd/School%20Year%202009-10.mp4" type="video/mp4;" /><br />  <b>Your browser cannot play this video. <a href="http://www.screencast.com/handlers/redirect.ashx?target=viewingembededhelp">Learn how to fix this</a>.</b> </video> </object></p>
<p>Hope you enjoy the rest of your summer holidays.</p>
<p>Music by the <a href="http://www.musicalley.com/music/listeners/artistdetails.php?pageNum_MusicList=2&#038;totalRows_MusicList=13&#038;BandHash=139a8ba84343de05f8e857c4fbdbe671">Jelly Bricks&#8230;..<em>Only Smile</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&amp;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/MrMallon/folders/Science/media/c56cf0bd-cf95-495b-ab44-598d630919dd/School%20Year%202009-10.mp4&amp;blurover=false" length="1775056" type="video/mp4" />
		</item>
		<item>
		<title>Light versus sound race.</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=369</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=369#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:27:17 +0000</pubDate>
		<dc:creator>dmallon</dc:creator>
				<category><![CDATA[Standard Grade]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=369</guid>
		<description><![CDATA[Ever wondered which is faster between light and sound? Well our new standard grade physics class along with our technician Mr McKenna set out to race sound and light. We used a special machine that activated a flash lamp when it detected sound. So the light flashed at the same time as the sound was [...]]]></description>
			<content:encoded><![CDATA[<p><object id="scPlayer" width="470" height="275"><param name="movie" value="http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/ca7095b4-67cd-449f-badb-a8e6776a1617/Light%20and%20sound%20race_controller.swf"></param><param name="quality" value="high"></param><param name="bgcolor" value="#FFFFFF"></param><param name="flashVars" value="containerwidth=470&#038;containerheight=275&#038;showstartscreen=true&#038;showendscreen=true&#038;loop=false&#038;autostart=false&#038;color=000000,000000&#038;thumbscale=45&#038;content=http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/ca7095b4-67cd-449f-badb-a8e6776a1617/Light%20and%20sound%20race.mp4"></param><param name="allowFullScreen" value="true"></param><param name="scale" value="showall"></param><param name="allowScriptAccess" value="always"></param><param name="base" value="http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/ca7095b4-67cd-449f-badb-a8e6776a1617/"></param>  <embed src="http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/ca7095b4-67cd-449f-badb-a8e6776a1617/Light%20and%20sound%20race_controller.swf" quality="high" bgcolor="#FFFFFF" width="470" height="275" type="application/x-shockwave-flash" allowScriptAccess="always" flashVars="containerwidth=470&#038;containerheight=275&#038;showstartscreen=true&#038;showendscreen=true&#038;loop=false&#038;autostart=false&#038;color=000000,000000&#038;thumbscale=90&#038;content=http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/ca7095b4-67cd-449f-badb-a8e6776a1617/Light%20and%20sound%20race.mp4" allowFullScreen="true" base="http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/ca7095b4-67cd-449f-badb-a8e6776a1617/" scale="showall"></embed></object></p>
<p>Ever wondered which is faster between light and sound? </p>
<p>Well our new standard grade physics class along with our technician Mr McKenna set out to race sound and light.<br />
We used a special machine that activated a flash lamp when it detected sound. So the light flashed at the same time as the sound was created.</p>
<p>Can you think of anything in nature where sound and light are created at the same time?<br />
Who will win the race. Check out the video!</p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/MrMallon/folders/Standard%20Grade/media/ca7095b4-67cd-449f-badb-a8e6776a1617/Light%20and%20sound%20race.mp4" length="13088824" type="video/mp4" />
		</item>
		<item>
		<title>Good Advice from Rolf.</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=358</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=358#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:37:36 +0000</pubDate>
		<dc:creator>dmallon</dc:creator>
				<category><![CDATA[Physics Class]]></category>
		<category><![CDATA[Physics News]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=358</guid>
		<description><![CDATA[During my visit to CERN I had the privilege to speak to particle physicist Rolf Landau. Rolf gave our sixteen strong Scottish physics teachers (plus about fifty English physics teachers) three lectures on the history of particle physics. Rolf also hosted a couple of question and answer sessions about various aspects of what is happening [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.co.uk/imgres?imgurl=http://public.web.cern.ch/public/Objects/Spotlight/Rolf.jpg&#038;imgrefurl=http://public.web.cern.ch/public/en/spotlight/SpotlightInterview-en.html&#038;usg=__p0-YyZ_b634pftUeThiT3BJ4Te8=&#038;h=126&#038;w=126&#038;sz=40&#038;hl=en&#038;start=4&#038;sig2=gP8yXGbk30MLo1sy_f-2kA&#038;itbs=1&#038;tbnid=0C7kOoacVInnAM:&#038;tbnh=90&#038;tbnw=90&#038;prev=/images%3Fq%3DRolf%2BLandua%26hl%3Den%26sa%3DG%26gbv%3D2%26tbs%3Disch:1&#038;ei=i7oXTJrzMpCNOIKJ7KoO"><img src="http://helpmyphysics.co.uk/wordpress/wp-content/uploads/2010/06/rolf_landau_cern.jpg" alt="rolf_landau_cern" title="rolf_landau_cern" class="aligncenter size-full wp-image-359" /></a></p>
<p>During my visit to CERN I had the privilege to speak to particle physicist Rolf Landau. Rolf gave our sixteen strong Scottish physics teachers (plus about fifty English physics teachers)  three lectures on the history of particle physics.<br />
Rolf also hosted a couple of question and answer sessions about various aspects of what is happening at CERN. </p>
<p>It was Rolf`s introduction about the curiosity that is needed to become a great physicist that caught my imagination.<br />
I took the opportunity to ask him to record that advice to the many Scottish young people who are about to take up Physics.<br />
You`ll find the recording below.</p>
<p><a href="http://www.google.co.uk/imgres?imgurl=http://public.web.cern.ch/public/Objects/Spotlight/Rolf.jpg&#038;imgrefurl=http://public.web.cern.ch/public/en/spotlight/SpotlightInterview-en.html&#038;usg=__p0-YyZ_b634pftUeThiT3BJ4Te8=&#038;h=126&#038;w=126&#038;sz=40&#038;hl=en&#038;start=4&#038;sig2=gP8yXGbk30MLo1sy_f-2kA&#038;itbs=1&#038;tbnid=0C7kOoacVInnAM:&#038;tbnh=90&#038;tbnw=90&#038;prev=/images%3Fq%3DRolf%2BLandua%26hl%3Den%26sa%3DG%26gbv%3D2%26tbs%3Disch:1&#038;ei=i7oXTJrzMpCNOIKJ7KoO">Rolf works on antimatter and was a consultant to Dan Brown`s Angels &#038; Demons movie</a>.</p>
<p><a href="http://education.web.cern.ch/education/">CERN EDUCATION</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://www.helpmyphysics.co.uk/Rolf_Landau.mp3" length="1427667" type="audio/mpeg"/>
<itunes:duration>0:59</itunes:duration>
		<itunes:subtitle>During my visit to CERN I had the privilege to speak to particle physicist Rolf Landau. Rolf gave our sixteen strong Scottish physics teachers (plus ...</itunes:subtitle>
		<itunes:summary>During my visit to CERN I had the privilege to speak to particle physicist Rolf Landau. Rolf gave our sixteen strong Scottish physics teachers (plus about fifty English physics teachers)  three lectures on the history of particle physics.
Rolf also hosted a couple of question and answer sessions about various aspects of what is happening at CERN. 

It was Rolf`s introduction about the curiosity that is needed to become a great physicist that caught my imagination.
I took the opportunity to ask him to record that advice to the many Scottish young people who are about to take up Physics.
You`ll find the recording below.

Rolf works on antimatter and was a consultant to Dan Brown`s Angels  Demons movie.

CERN EDUCATION




</itunes:summary>
		<itunes:keywords>Physics,Class,,Physics,News</itunes:keywords>
		<itunes:author>dmallon@blueyonder.co.uk</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Nasty Nine Radiation</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=354</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=354#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:22:06 +0000</pubDate>
		<dc:creator>dmallon</dc:creator>
				<category><![CDATA[Intermediate 1]]></category>
		<category><![CDATA[Physics Class]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=354</guid>
		<description><![CDATA[Hi Physics luvvers! Here is your last Nasty Nine of the season. Remember it is only nasty if you have not studied;-)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://docs.google.com/present/embed?id=ddhnbd2t_290dw6c4bgp" frameborder="0" width="410" height="342"></iframe></p>
<p>Hi Physics luvvers! Here is your last Nasty Nine of the season. Remember it is only nasty if you have not studied;-)</p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Standard Grade Physics</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=350</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=350#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:18:21 +0000</pubDate>
		<dc:creator>dmallon</dc:creator>
				<category><![CDATA[Physics Class]]></category>
		<category><![CDATA[Standard Grade]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=350</guid>
		<description><![CDATA[Started Standard Grade Physics with my new S3. We thought about what we would explore on our two year journey as though we were embarking on a similar journey into space. As a class we wrote down what areas of knowledge and expertise would be needed to make the space journey successful. Well what we [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://docs.google.com/present/embed?id=ddhnbd2t_282dp89cs55" frameborder="0" width="410" height="342"></iframe></p>
<p>Started Standard Grade Physics with my new S3.<br />
We thought about what we would explore on our two year journey as though we were embarking on a similar journey into space.</p>
<p>As a class we wrote down what areas of knowledge and expertise would be needed to make the space journey successful.</p>
<p>Well what we wrote down was remarkably like the topics we will be studying over the next few years.</p>
<p>Well done S3 and the best of luck for your Standard Grade journey into physics.</p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Physicists</title>
		<link>http://helpmyphysics.co.uk/wordpress/?p=344</link>
		<comments>http://helpmyphysics.co.uk/wordpress/?p=344#comments</comments>
		<pubDate>Sat, 05 Jun 2010 20:41:56 +0000</pubDate>
		<dc:creator>dmallon</dc:creator>
				<category><![CDATA[Physics Class]]></category>
		<category><![CDATA[Physics News]]></category>

		<guid isPermaLink="false">http://helpmyphysics.co.uk/wordpress/?p=344</guid>
		<description><![CDATA[Colliding Particles &#8211; Episode 2: Big Bang Day from Mike Paterson on Vimeo. OK so you have chosen to study physics over the next two years at Standard grade or have chosen Intermediate 1,2 or are even crashing the Higher. Congratulations! You have chosen a cracking good subject in physics and I wish you well. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2120167&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=a7aaab&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2120167&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=a7aaab&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/2120167">Colliding Particles &#8211; Episode 2: Big Bang Day</a> from <a href="http://vimeo.com/mikepaterson">Mike Paterson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>OK so you have chosen to study physics over the next two years at Standard grade or have chosen Intermediate 1,2 or are even crashing the Higher.</p>
<p>Congratulations! You have chosen a cracking good subject in physics and I wish you well.</p>
<p>Want to see top class physicists in action? Then follow this brilliant series documenting the lives of physicists working at the Centre of European Nuclear Research (CERN) in Geneva Switzerland.</p>
<p>I had the great privilege of visiting CERN last week along with 15 other physics teachers from all over Scotland. It was great to see people from all over the world working on the great mysteries of the Universe.</p>
<p>Who knows that by the end of your school physics you could be on your way too to answering the great questions of science.</p>
<p><a href="http://www.collidingparticles.com/about/index.html">Colliding Particles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://helpmyphysics.co.uk/wordpress/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
